📊
Tokenomics
First hour 0% buy tax
🟢 Buy Tax: 1%
🔴 Sell Tax: 2%
🔥
Description | Amount | Lock Period (post-launch) |
---|---|---|
Presale Allocation (community) | 510,000 (10%) | Distributed to community holders at launch. |
PancakeSwap Liquidity Pool | 288,120 (7%) | 🔐 |
Watch & Earn Rewards (pays for bounty campaigns, watch rewards, giveaways, etc) | 950,000 (19%) | 🔐 |
Treasury Bank (pays for growth & development related expenses such as staff, licenses, etc) | 800,000 (16%) | 🔐 |
DAO Bank (Community Fund) | 800,000 (16%) | 🔐 |
Marketing Funds (Exposure) | 500,000 (10%) | 🔐 |
CEXs & DEXs liquidity pools | 500,000 (10%) | 🔐 |
Team Tokens (Core-team) | 250,000 (5%) | 🔐 |
Farming/Staking Pools | 250,000 (5%) | 🔐 |
Airdrops | 100,000 (2%) | 🔐 |
Last modified 6mo ago